Retention wpDataTable
Facility | Date | Authorized Signer | Email address | Nursing Apprentice Name | Date retention offered | Retention Amount Requested | Nursing License Number | Copy of the retention check / contract | Name of Nursing School | Other Nursing School | id |
---|---|---|---|---|---|---|---|---|---|---|---|
Alta Skilled Nursing and Rehabilitation Center | Rachael Gray | rachael.gray@revivehsc.com | No Name Given Passang | 4,000 | 876934 | Carrington College - Reno | 11336 | ||||
Battle Mountain General Hospital | Kathy Freeman | kfreeman@bmgh.org | Crystal Huber | 4,000 | RN855224 | Great Basin College | 333 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Nicholas Angelillo | 4,000 | 862858 | University of Nevada, Reno (UNR) | 2492 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | ChyAnn Campbell | 4,000 | 862861 | University of Nevada, Reno (UNR) | 2494 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Claire Carlson | 4,000 | 862863 | University of Nevada, Reno (UNR) | 2495 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Krystal Chism | 4,000 | 819721 | University of Nevada, Reno (UNR) | 2496 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Robin Clarke | 4,000 | 831846 | University of Nevada, Reno (UNR) | 2497 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Jasmine Haas | 4,000 | 862880 | University of Nevada, Reno (UNR) | 2498 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Cassandra Hall | 4,000 | 862882 | University of Nevada, Reno (UNR) | 2499 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Daniel Jara Muro | 4,000 | 862390 | Truckee Meadows Community College | 2500 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Lindsey Wolken | 4,000 | 863727 | Carrington College | 2503 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Megan Melton | 4,000 | 862895 | University of Nevada, Reno (UNR) | 2530 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Sean Shrock | 4,000 | 862921 | University of Nevada, Reno (UNR) | 2550 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Jacqueline Aqui | 4,000 | 837302 | Western Nevada College (WNC) | 6515 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Rogelio Jesus Aqui | 4,000 | 837307 | Western Nevada College (WNC) | 6516 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Emily Carr | 4,000 | 840109 | Western Nevada College (WNC) | 6517 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Emma Downs | 4,000 | 867846 | Truckee Meadows Community College (TMCC) | 6543 | ||||
Carson Tahoe Hospital | Natalie Carslon | natalie.carlson@carsontahoe.org | Terica Haer | 4,000 | 868311 | Western Nevada College (WNC) | 6544 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Elisa Hannon | 4,000 | 868310 | Western Nevada College (WNC) | 6545 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Lorena Herrera | 4,000 | 867870 | Truckee Meadows Community College (TMCC) | 6546 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Alexus Huerta-David | 4,000 | 837636 | Western Nevada College (WNC) | 6547 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Issac Jones Ankney | 4,000 | 868307 | Western Nevada College (WNC) | 6548 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Annalisa Kampel | 4,000 | 825188 | University of Nevada, Reno (UNR) | 6549 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Hannah Lyons | 4,000 | 868300 | Western Nevada College (WNC) | 6550 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Emilio Magana | 4,000 | 827837 | Western Nevada College (WNC) | 6551 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Jacquelyn Mahon | 4,000 | 867926 | University of Nevada, Reno (UNR) | 6552 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Karen Martinez Gutierrez | 4,000 | 822916 | Western Nevada College (WNC) | 6553 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Cody Metcalf | 4,000 | 867581 | Carrington College - Reno | 6554 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Lisa Niedermeyer | 4,000 | 837270 | Western Nevada College (WNC) | 6555 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Thania Rodriguez | 4,000 | 867715 | Carrington College - Reno | 6557 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Eunice Ruelas | 4,000 | 832876 | Western Nevada College (WNC) | 6558 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Elizabeth Seki | 4,000 | 845266 | Western Nevada College (WNC) | 6559 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Lilyan Slais | 4,000 | 827827 | Western Nevada College (WNC) | 6560 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Dawn White | 4,000 | 868985 | Western Nevada College (WNC) | 6561 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Ashley York-Tolen | 4,000 | 868271 | Western Nevada College (WNC) | 6562 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Kaitlyn Cates | 4,000 | 871764 | Chamberlain University | 6563 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Estefany Ledezma-Gonzalez | 4,000 | 869827 | Carrington College - Reno | 6564 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Wyatt Moulis/Town | 4,000 | 871400 | Carrington College - Reno | 6565 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Samantha Zoller | 4,000 | 871702 | Carrington College - Reno | 6566 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Sophie Bennett | 4,000 | 874737 | University of Nevada, Reno (UNR) | 11050 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Taylor Brehm | 4,000 | 878597 | Truckee Meadows Community College | 11051 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Jove Lou Mae Curt | 4,000 | 843257 | Western Nevada College (WNC) | 11052 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Indiana Guerrazzi | 4,000 | 874977 | University of Nevada, Reno (UNR) | 11053 | ||||
Carson Tahoe Hospital | Natalie Carslon | natalie.carlson@carsontahoe.org | Alicia Grove King | 4,000 | 875992 | Unitek College | 11054 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Taylor Knowles | 4,000 | 879171 | Western Nevada College (WNC) | 11055 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Tsz Ching Jasmine Kwai | 4,000 | 837426 | University of Nevada, Reno (UNR) | 11056 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Rachel Machado | 4,000 | 879155 | Western Nevada College (WNC) | 11057 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Madison Olson | 4,000 | 839585 | Western Nevada College (WNC) | 11088 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Kaitlyn Palaroan | 4,000 | 839585 | Western Nevada College (WNC) | 11089 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Daniel Pitman | 4,000 | 877969 | Carrington College - Reno | 11090 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Brittney Rosiles | 4,000 | 874946 | University of Nevada, Reno (UNR) | 11091 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Bianca Sanchez Hernandez | 4,000 | 837423 | Western Nevada College (WNC) | 11092 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Robert Vega | 4,000 | 876902 | Carrington College - Reno | 11093 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Mindy Bleeker | 4,000 | 879279 | Western Nevada College (WNC) | 11247 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Wendy Mark | 4,000 | 881963 | Unitek College | 11248 | ||||
Carson Tahoe Hospital | Natalie Carlson | natalie.carlson@carsontahoe.org | Alexis Turner | 4,000 | 871401 | Truckee Meadows Community College | 12543 | ||||
Carson Tahoe Transitional Rehabilitation Center | Jay Clark | jay.clark@prestigecare.com | Bethani Sparvel | 4,000 | 870131 | Unitek College | 5205 | ||||
Carson Tahoe Transitional Rehabilitation Center | Jay Clark | jay.clark@prestigecare.com | Jesslyn Ba-aya | 4,000 | 840620 | Western Nevada College (WNC) | 5215 | ||||
Carson Tahoe Transitional Rehabilitation Center | Jay Clark | jay.clark@prestigecare.com | Nicole Korica | 4,000 | 869780 | Unitek College | 5221 | ||||
Carson Valley Health | Lisa Tremaine | ltremaine@carsonvalleyhealth.org | Christi Begovich | 2,500 | RN830549 | Carrington College - Reno | 10119 | ||||
Desert View Hospital | Bonnie Stolzman | bonnie.stolzman@uhsinc.com | Tiffany Trudeau | 4,000 | RN854714 | Great Basin College - Pahrump | 413 | ||||
Desert View Hospital | Bonnie Stolzman | bonnie.stolzman@uhsinc.com | Cedric Campo | 4,000 | RN854683 | Great Basin College - Pahrump | 414 | ||||
Desert View Hospital | Bonnie Stolzman | bonnie.stolzman@uhsinc.com | Dominic Juranty | 4,000 | 831989 | Great Basin College - Pahrump | 4791 | ||||
Desert View Hospital | Bonnie Stolzman | bonnie.stolzman@uhsinc.com | Ashlynn Morgan - Goodpaster | 4,000 | 867634 | Great Basin College - Pahrump | 4794 | ||||
Desert View Hospital | Bonnie Stolzman | bonnie.stolzman@uhsinc.com | Carl Hotzel | 4,000 | 867630 | Great Basin College - Pahrump | 5503 | ||||
Desert View Hospital | Bonnie Stolzman | bonnie.stolzman@uhsinc.com | Jennifer Dion | 4,000 | 867624 | Great Basin College - Pahrump | 5984 | ||||
Desert View Hospital | Trisha Vespie | trisha.vespie@uhsinc.com | Joaquin Arias | 4,000 | 856879 | College of Southern Nevada (CSN) | 12558 | ||||
Desert View Hospital | Trisha Vespie | trisha.vespie@uhsinc.com | Joaquin Arias | 4,000 | 856879 | College of Southern Nevada (CSN) | 12559 | ||||
Desert View Hospital | Trisha Vespie | trisha.vespie@uhsinc.com | Florina Roana | 4,000 | 875818 | Las Vegas College | 12566 | ||||
Desert View Hospital | Trisha Vespie | trisha.vespie@uhsinc.com | Emily Ospina | 0 | 880563 | Roseman University | 12864 | ||||
Desert View Hospital | Trisha Vespie | trisha.vespie@uhsinc.com | Garrett Ward | 0 | 878843 | Great Basin College (GBC) | 12865 | ||||
Desert View Hospital | Trisha Vespie | trisha.vespie@uhsinc.com | Maria schwinkendorf | 0 | 834400 | Great Basin College (GBC) | 12866 | ||||
Desert View Hospital | Trisha Vespie | trisha.vespie@uhsinc.com | Ryan Martinez | 0 | 835413 | Great Basin College (GBC) | 12867 | ||||
Desert View Hospital | Trisha Vespie | trisha.vespie@uhsinc.com | Kayla Skilling | 0 | 878039 | Arizona College - Las Vegas Campus | 12868 | ||||
Harmon Hospital | Maria Sauceda | maria.sauceda@fundltc.com | Jessica Garibay | 4,000 | 878062 | Arizona College - Las Vegas | 10011 | ||||
Highland Manor of Elko - SNF | Drew Banford | administrator@highlandvillageofelko.com | Valerie Clark | 4,000 | RN867622 | Great Basin College (GBC) | 5507 | ||||
Highland Manor of Elko Rehabilitation | Drew Banford | drew@elkorehab.com | Courtney Correa | 4,000 | RN839016 | Great Basin College (GBC) | 11797 | ||||
Highland Manor of Fallon - SNF | Teenah Beland | hr@highlandvillageoffallon.com | Karen Lima | 4,000 | 872276 | Unitek College | 5726 | ||||
Highland Manor of Fallon - SNF | Teenah Beland | hr@highlandvillageoffallon.com | Karla Esteves | 4,000 | 866637 | Unitek College | 6022 | ||||
Highland Manor of Fallon - SNF | Teenah Beland | hr@highlandvillageoffallon.com | Mary Burgess | 4,000 | 872955 | Unitek College | 7011 | ||||
Horizon Health and Rehabilitation Center | James Hagar | james.hagar@fundltc.com | Stewart Pelser | 4,000 | 872620 | Las Vegas College | 9815 | ||||
Horizon Specialty Hospital of Henderson | Elizabeth Ruiz | elizabeth.ruiz@fundltc.com | India Williams | 3,500 | 863047 | Other | Nevada State College | 2591 | |||
Horizon Specialty Hospital of Henderson | Elizabeth Ruiz | elizabeth.ruiz@fundltc.com | India Williams | 500 | 863047 | Other | Nevada State | 3930 | |||
Humboldt General Hospital | Bertha Higbee | higbeeb@hghospital.org | Brittany Boecker | 2,500 | RN819357 | Great Basin College | 135 | ||||
Humboldt General Hospital | Bertha Higbee | higbeeb@hghospital.org | Heather Bowen | 2,500 | RN816944 | Great Basin College | 136 | ||||
Humboldt General Hospital | Bertha Higbee | higbeeb@hghospital.org | Allyson Miller | 2,500 | RN854691 | Great Basin College | 137 | ||||
Humboldt General Hospital | Bertha Higbee | higbeeb@hghospital.org | Karina Mora | 2,500 | RN855733 | Great Basin College | 138 | ||||
Humboldt General Hospital | Bertha Higbee | higbeeb@hghospital.org | Vanessa Sanders | 2,500 | RN854710 | Great Basin College | 140 | ||||
Humboldt General Hospital | Bertha Higbee | higbeeb@hghospital.org | Samantha Ramirez | 2,500 | RN854701 | Great Basin College | 332 | ||||
Humboldt General Hospital | Bertha Higbee | higbeeb@hghospital.org | Hailey Ames | 2,500 | RN878863 | Great Basin College (GBC) | 9765 | ||||
Humboldt General Hospital | Bertha Higbee | higbeeb@hghospital.org | Maria Martinez | 2,500 | RN858852 | Great Basin College (GBC) | 9766 | ||||
Humboldt General Hospital | Bertha Higbee | higbeeb@hghospital.org | Destiny Starkey | 2,500 | RN850154 | Great Basin College (GBC) | 9767 | ||||
Humboldt General Hospital | Bertha Higbee | higbeeb@hghospital.org | Sasha Darr | 2,500 | RN878867 | Great Basin College (GBC) | 10167 | ||||
Humboldt General Hospital | Bertha Higbee | higbeeb@hghospital.org | Maria Martinez | 1,500 | RN858852 | Great Basin College (GBC) | 12204 | ||||
Humboldt General Hospital | Bertha Higbee | higbeeb@hghospital.org | Destiny Starkey | 1,500 | RN850154 | Great Basin College (GBC) | 12205 | ||||
Humboldt General Hospital | Bertha Higbee | higbeeb@hghospital.org | Sasha Darr | 1,500 | RN878867 | Great Basin College (GBC) | 12206 | ||||
Mesa View Regional Hospital | Ernestina Gutierrez | egutierrez@qhcus.com | Holly Cullimore-Dooley | 4,000 | 855788 | Mojave Community College | 943 | ||||
Mesa View Regional Hospital | Ernestina Gutierrez | egutierrez@qhcus.com | Tiffany Harper | 4,000 | 864456 | Utah Tech University (Dixie) | 2415 | ||||
Mesa View Regional Hospital | Ernestina Gutierrez | egutierrez@qhcus.com | Lindy Jones | 4,000 | 869206 | Roseman University | 6435 | ||||
Mesa View Regional Hospital | Ernestina Gutierrez | egutierrez@qhcus.com | Cecilia Wahl | 4,000 | 870079 | Mojave Community College | 6838 | ||||
Mesa View Regional Hospital | Ernestina Gutierrez | egutierrez@qhcus.com | Banisha Evans | 4,000 | 884473 | Carrington College - Las Vegas | 12429 | ||||
Mt. Grant General Hospital | Hunter Bolanos | hbolanos@mgghnv.org | Ciera Norman | 4,000 | 824632 | Carrington College - Reno | 8321 | ||||
Mt. Grant General Hospital | HB Hunter Bolanos | hbolanos@mgghnv.org | Audrey Morales | 4,000 | 848173 | Nightingale College | 9310 | ||||
Mt. Grant General Hospital | Hunter Bolanos | hbolanos@mgghnv.org | Audrey Morals | 4,000 | 848173 | Nightingale College | 11311 | ||||
Pershing General Hospital | Jeffrey Meyers | jmeyers@pershinghospital.org | Megan Peterson | 4,000 | 811287 | Great Basin College | 3170 | ||||
Pershing General Hospital | Jeffrey Meyers | jmeyers@pershinghospital.org | Kaylee Baisley | 4,000 | 842606 | Great Basin College | 3173 | ||||
Pershing General Hospital | Jeffrey Meyers | jmeyers@pershinghospital.org | Tiffany Jensen | 4,000 | 868309 | Western Nevada College | 3706 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Alexa Rivera | 4,000 | 862967 | University of Nevada, Reno (UNR) | 2510 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Luzelena Damas Diaz | 4,000 | "863716 " | Truckee Meadows Community College | 2511 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Morgan Davis | 4,000 | 862871 | University of Nevada, Reno (UNR) | 2512 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Ashley Graham | 4,000 | 862876 | University of Nevada, Reno (UNR) | 2513 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Jessenia Araiza | 4,000 | 824582 | Truckee Meadows Community College | 2514 | ||||
Renown Health | Brittany brown | bbrown@renown.org | Hannah Harville | 4,000 | 862883 | University of Nevada, Reno (UNR) | 2515 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Alyxis Jackson | 4,000 | 863723 | Carrington College | 2516 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Katrina Lyter | 4,000 | 864226 | University of Nevada, Reno (UNR) | 2517 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Kaitlynn Petrovich | 4,000 | 862902 | University of Nevada, Reno (UNR) | 2518 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Lauryn Pierson | 4,000 | 862903 | University of Nevada, Reno (UNR) | 2519 | ||||
Renown Health | Brittany Brown | Bbrown@renown.org | Ross Robinson | 4,000 | 862908 | University of Nevada, Reno (UNR) | 2520 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Kaitlyn Tudorache | 4,000 | 862926 | University of Nevada, Reno (UNR) | 2521 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Paetyn Young | 4,000 | 862934 | University of Nevada, Reno (UNR) | 2522 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Jordan Gaines | 4,000 | 863718 | Carrington College | 2523 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Simran Singh | 4,000 | 824507 | University of Nevada, Reno (UNR) | 2524 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Whitney Fick | 4,000 | 862920 | University of Nevada, Reno (UNR) | 2531 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Sean Haughie | 4,000 | 862380 | Truckee Meadows Community College | 2532 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Molly Murphy | 4,000 | 862896 | University of Nevada, Reno (UNR) | 2533 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Nicolas Poynter | 4,000 | 862904 | University of Nevada, Reno (UNR) | 2534 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Emily Scutt | 4,000 | 862916 | University of Nevada, Reno (UNR) | 2535 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Kylee Webster | 4,000 | 838681 | University of Nevada, Reno (UNR) | 2536 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Michele Pilster | 4,000 | 816809 | Carrington College | 2537 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Courtney Weil | 4,000 | 862929 | University of Nevada, Reno (UNR) | 2538 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Adrienne Coats | 4,000 | 862387 | Truckee Meadows Community College | 2539 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Wes Fullmer | 4,000 | 862874 | University of Nevada, Reno (UNR) | 2540 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Brittany Gruber | 4,000 | 863932 | University of Nevada, Reno (UNR) | 2541 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Alyssa Rowe | 4,000 | 817816 | University of Nevada, Reno (UNR) | 2542 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Maya Costopoulos | 4,000 | 828052 | University of Nevada, Reno (UNR) | 2543 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Sydney Treppiccione | 4,000 | 862925 | University of Nevada, Reno (UNR) | 2544 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Alec Fairfield | 4,000 | 866189 | Carrington College | 2966 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Kristie Jones | 4,000 | 866197 | Carrington College | 2967 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Amanda Klinger | 4,000 | 866190 | Carrington College | 2968 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Daniel Ma | 4,000 | 866198 | Carrington College | 2969 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Paul Murphy | 4,000 | 866192 | Carrington College | 2970 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Brette Lawrence | 4,000 | 866191 | Carrington College | 2971 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Jarrett Russell | 4,000 | 866193 | Carrington College | 2972 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Adam Blond | 4,000 | 866186 | Carrington College | 2973 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Cecilia Quezada | 4,000 | 866199 | Carrington College | 2974 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Douglas Shaw | 4,000 | 866194 | Carrington College | 3273 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Daniel Rogers | 4,000 | 816811 | Carrington College | 3275 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Cody Puliti | 4,000 | 817003 | Truckee Meadows Community College | 3277 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Brittney Szuh | 4,000 | 826782 | Truckee Meadows Community College | 3937 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Kaitlyn Costello | 4,000 | 867845 | Truckee Meadows Community College | 3938 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Jacquelyn Mangaoang | 4,000 | 844928 | Truckee Meadows Community College | 3939 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Hazel Ambata Rodriguez | 4,000 | 867571 | Truckee Meadows Community College | 3940 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Christian Roberts | 4,000 | 845133 | Truckee Meadows Community College | 3941 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Derek Zastre | 4,000 | 867855 | Truckee Meadows Community College | 3942 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Concepcion Unciano | 4,000 | 867854 | Truckee Meadows Community College | 3944 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Erika Leitenbauer | 4,000 | 867923 | University of Nevada, Reno (UNR) | 3945 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Emma Gill | 4,000 | 867849 | Truckee Meadows Community College | 3946 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Ritchelle Lara | 4,000 | 867579 | Carrington College | 3947 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Dean Schafer | 4,000 | 867933 | University of Nevada, Reno (UNR) | 3948 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Janelle Wiley-Kashuba | 4,000 | 829376 | Truckee Meadows Community College | 3949 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Alexis Perkins | 4,000 | 867586 | Carrington College | 3950 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Halle Uehran | 4,000 | 838623 | Truckee Meadows Community College | 3951 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Maria Oropeza | 4,000 | 867856 | Truckee Meadows Community College | 3952 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Heather Alaez | 4,000 | 867972 | University of Nevada, Reno (UNR) | 3953 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Amanda Allman | 4,000 | 867910 | University of Nevada, Reno (UNR) | 3954 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Kristen Casity | 4,000 | 867912 | University of Nevada, Reno (UNR) | 3957 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Lauren Feller | 4,000 | 867917 | University of Nevada, Reno (UNR) | 3958 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Autumn Lindemann | 4,000 | 867925 | University of Nevada, Reno (UNR) | 3959 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Daniella Marcelo | 4,000 | 868191 | University of Nevada, Reno (UNR) | 3960 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Kayla Moranville | 4,000 | 867584 | Carrington College | 3961 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Jessica Gillette | 4,000 | 867970 | University of Nevada, Reno (UNR) | 3962 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Phallyne Redmon | 4,000 | 867971 | University of Nevada, Reno (UNR) | 3963 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Alana Burson | 4,000 | 867842 | Truckee Meadows Community College | 3965 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Daphne Boulos | 4,000 | 867911 | University of Nevada, Reno (UNR) | 3966 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Madelyn Bello | 4,000 | 869166 | University of Nevada, Reno (UNR) | 4387 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Jessica Cron | 4,000 | 867576 | Carrington College - Reno | 4388 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Faith Daniel | 4,000 | 867916 | University of Nevada, Reno (UNR) | 4389 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Rachel Duewel | 4,000 | 868437 | Western Nevada College (WNC) | 4390 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Valerie Fewer | 4,000 | 867918 | University of Nevada, Reno (UNR) | 4391 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Adanely Flores Garcia | 4,000 | 867848 | Truckee Meadows Community College (TMCC) | 4392 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Rebekah Graupensperger | 4,000 | 869038 | University of Nevada, Reno (UNR) | 4393 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Kristi Lee | 4,000 | 868497 | University of Nevada, Reno (UNR) | 4394 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Rebecca Morton | 4,000 | 868294 | Western Nevada College (WNC) | 4395 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Donald Nelson-Cloud | 4,000 | 867851 | Truckee Meadows Community College (TMCC) | 4396 | ||||
Renown Health | Brittany Brown | bbrown@renown.org | Rachael Showmake | 4,000 | 869036 | University of Nevada, Reno (UNR) | 4397 | ||||
